Publicación: Precisión de la adaptación marginal en la restauración dental mediante uso de tecnología CAD/CAM vs tratamiento convencional - estudio in vitro en Lima, 2024
| dc.contributor.advisor | Morante Maturana, Sara Angelica | |
| dc.contributor.author | Lazo Rojas, Jhony Smith | |
| dc.date.accessioned | 2025-08-21T22:55:36Z | |
| dc.date.available | 2025-08-21T22:55:36Z | |
| dc.date.issued | 2025-06-18 | |
| dc.description.abstract | Este estudio determinó la diferencia de la precisión en la adaptación marginal en la restauración dental mediante el uso de tecnología CAD/CAM y el tratamiento convencional en un estudio in vitro, en Lima durante el 2024. Por medio de un enfoque cuantitativo, de tipo aplicado y con un diseño experimental in vitro se estudiaron 40 cofias (20 empleando la tecnología CAD/CAM y 20 empleando el método convencional). Los hallazgos evidenciaron que la tecnología CAD/CAM mostró una discrepancia marginal promedio de 96,1 ± 2,0 µm y las restauraciones convencionales mostraron una diferencia de 121,7 ± 3,5 µm con una diferencia estadísticamente significativa entre ellas (p < 0,001). En CAD/CAM, la menor discrepancia marginal también se observó en la dimensión distal (94,3 ± 2,0 µm) y la mayor en la dimensión palatina (98,1 ± 2,0 µm), mientras que en las convencionales la menor discrepancia fue en la dimensión distal (119,5 ± 2,8 µm) y la máxima en la dimensión bucal (124,1 ± 3,9 µm). También se encontró que el 100% de las restauraciones fabricadas por CAD/CAM tenían una adaptación marginal óptima, mientras que solo el 40% de las restauraciones convencionales tenían un ajuste marginal adecuado. Se concluye que la tecnología CAD/CAM proporciona una mejor precisión en la adaptación marginal que el tratamiento convencional, manteniendo un ajuste adecuado dentro de límites clínicamente aceptables. | es_ES |
| dc.description.abstract | This study determined the difference in marginal adaptation accuracy in dental restorations using CAD/CAM technology and conventional treatment in an in vitro study, in Lima during 2024. Through a quantitative, applied approach and with an in vitro experimental design, 40 caps were studied (20 using CAD/CAM technology and 20 using the conventional method). The findings showed that CAD/CAM technology showed an average marginal discrepancy of 96.1 ± 2.0 µm and conventional restorations showed a difference of 121.7 ± 3.5 µm with a statistically significant difference between them (p < 0.001). In CAD/CAM, the lowest marginal discrepancy was also observed in the distal dimension (94.3 ± 2.0 µm) and the highest in the palatal dimension (98.1 ± 2.0 µm), while in conventional restorations the lowest discrepancy was in the distal dimension (119.5 ± 2.8 µm) and the highest in the buccal dimension (124.1 ± 3.9 µm). It was also found that 100% of CAD/CAM restorations had optimal marginal adaptation, while only 40% of conventional restorations had adequate marginal fit. It is concluded that CAD/CAM technology provides better marginal adaptation accuracy than conventional treatment, maintaining an adequate fit within clinically acceptable limits. | en_US |
| dc.description.researcharea | Innovación en salud integral y gestión sanitaria. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/13955 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Adaptación Marginal Dental | es_ES |
| dc.subject | Dental Marginal Adaptation | en_US |
| dc.subject | Reparación de Restauración Dental | es_ES |
| dc.subject | Dental Restoration Repair | en_US |
| dc.subject | Terapéutica | es_ES |
| dc.subject | Therapeutics | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.14 | |
| dc.subject.ods | ODS 3: Salud y bienestar. Garantizar una vida sana y promover el bienestar de todos a todas las edades | |
| dc.title | Precisión de la adaptación marginal en la restauración dental mediante uso de tecnología CAD/CAM vs tratamiento convencional - estudio in vitro en Lima, 2024 | es_ES |
| dc.title.alternative | Precision of marginal adaptation in dental restoration through the use of cad/cam technology vs conventional treatment - in vitro study in Lima, 2024 | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 10138106 | |
| renati.advisor.orcid | https://orcid.org/0000-0001-9715-728X | |
| renati.author.dni | 45965806 | |
| renati.discipline | 911026 | |
| renati.juror | Guillen Galarza, Carlos Enrique | |
| renati.juror | Minaya Rondon, Omar Eduardo | |
| renati.juror | Alvan Suasnabar, Pablo Cesar | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Odontología | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ciencias de la Salud | es_ES |
| thesis.degree.level | Título profesional | es_ES |
| thesis.degree.name | Cirujano Dentista | es_ES |
Archivos
Bloque original
1 - 3 de 3
Cargando...

- Nombre:
- FORM_45965806_T.pdf
- Tamaño:
- 275.31 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_45965806_T.pdf
- Tamaño:
- 819.4 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
