Publicación: Relación del control interno y la rentabilidad de una empresa importadora y comercializadora, Ate 2024
| dc.contributor.advisor | Rosales Enriquez, Carlos Antonio | |
| dc.contributor.author | Gurmendi Remón, Javier Miguel | |
| dc.date.accessioned | 2025-06-16T20:49:49Z | |
| dc.date.available | 2025-06-16T20:49:49Z | |
| dc.date.issued | 2025-04-28 | |
| dc.description.abstract | El presente trabajo investigativo, se titula “Relación del control interno y la rentabilidad de una empresa importadora y comercializadora, Ate 2024” y tiene como fin primordial establecer la correlación entre el control interno (CI) y la rentabilidad en una entidad importadora y comercializadora. Se aborda un problema derivado del incumplimiento de normas y procedimientos en áreas administrativas, de almacén y contabilidad, subrayando la importancia de adherirse a principios que permitan proteger los recursos de la empresa. La investigación presenta un diseño correlacional transversal, clasificado como aplicado y no experimental; además, adopta una metodología cuantitativa. La metodología implica la acumulación de datos a partir de la utilización de cuestionarios y encuestas, empleando la escala Likert, con una muestra de 40 participantes. Se lograron hallazgos iniciales con el objetivo de profundizar en las variables. Finalmente se ha definido que existe una relación positiva y significativa entre el CI y la rentabilidad de una compañía importadora y comercializadora, Ate 2024. Esta conclusión se corrobora a través de un análisis de correlación del Rho de Sperman, el cual expone una asociación significativa entre las variables en estudio. | es_ES |
| dc.description.abstract | The present research work is titled "Relationship between Internal Control and Profitability of an Importing and Marketing Company, Ate 2024" and its primary aim is to establish the correlation between internal control (IC) and profitability in an importing and marketing entity. A problem arising from the non-compliance with regulations and procedures in administrative, warehouse, and accounting areas is addressed, emphasizing the importance of adhering to principles that allow for the protection of the company's resources. The research presents a cross-sectional correlational design, classified as applied and non-experimental; moreover, it adopts a quantitative methodology. The methodology involves the accumulation of data through the use of questionnaires and surveys, employing the Likert scale, with a sample of 40 participants. Initial findings were achieved with the aim of delving deeper into the variables. Finally, it has been determined that there is a positive and significant relationship between IQ and the profitability of an importing and marketing company, Ate 2024. This conclusion is corroborated through a Spearman's Rho correlation analysis, which reveals a significant association between the variables under study. | en_US |
| dc.description.researcharea | Gestión estratégica para el desarrollo económico y organizacional sostenible. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/13425 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Ganancia | es_ES |
| dc.subject | Profits | en_US |
| dc.subject | Inventario | es_ES |
| dc.subject | Inventories | en_US |
| dc.subject | Liquidez | es_ES |
| dc.subject | Liquidity | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | |
| dc.subject.ods | ODS 9: Industria, innovación e infraestructura. Construir infraestructuras resilientes, promover la industrialización inclusiva y sostenible y fomentar la innovación | |
| dc.title | Relación del control interno y la rentabilidad de una empresa importadora y comercializadora, Ate 2024 | es_ES |
| dc.title.alternative | Relationship of internal control and profitability of an importing and marketing company, Ate 2024 | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 44798519 | |
| renati.advisor.orcid | https://orcid.org/0000-0003-3739-3007 | |
| renati.author.dni | 44878333 | |
| renati.discipline | 411136 | |
| renati.juror | Vera Ortiz, Norma | |
| renati.juror | Chong Silva, Mabel Cecilia | |
| renati.juror | Fuertes Santos, Dante Adhemir | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Contabilidad y Auditoría | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ingeniería y Negocios | es_ES |
| thesis.degree.level | Título profesional | es_ES |
| thesis.degree.name | Contador Público | es_ES |
Archivos
Bloque original
1 - 3 de 3
Cargando...

- Nombre:
- FORM_44878333_T.pdf
- Tamaño:
- 246.29 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_44878333_T.pdf
- Tamaño:
- 2.55 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
