Publicación: Rendimiento diagnóstico de la proteína c reactiva para sepsis neonatal temprana en neonatos del Hospital Luis Heysen Inchaustegui – Chiclayo 2023
| dc.contributor.advisor | Lopez Bulnes, Jorge Luis | |
| dc.contributor.author | Moreno Chinchay, Natalin Lizbeth | |
| dc.date.accessioned | 2025-08-12T19:41:25Z | |
| dc.date.available | 2025-08-12T19:41:25Z | |
| dc.date.issued | 2025-08-09 | |
| dc.description.abstract | La investigación tuvo como objetivo determinar el rendimiento diagnóstico de la Proteína C Reactiva (PCR) para Sepsis Neonatal Temprana en neonatos del Hospital Luis Heysen Inchaustegui durante el 2023. La metodología utilizada fue de método analítico, enfoque cuantitativo y diseño transversal. La muestra estuvo conformada por 173 neonatos con diagnóstico definitivo de sepsis neonatal temprana descrita en la epicrisis de la historia clínica electrónica y 126 neonatos sanos. Se empleó una técnica de análisis documental por medio de una ficha de recolección de datos, para posterior a ello ser analizados en el programa estadístico RStudio, se crearon gráficos ROC y se calculó el área bajo la curva, utilizando además la prueba de Chi cuadrado y la prueba de la suma de rangos de Wilcoxon y el índice de Youden; considerando significativo un p<0.05. Como resultados, se demostró que la PCR tuvo un buen rendimiento diagnóstico con una sensibilidad del 73% y especificidad de 92.5%, VPP de 87.6% y VPN de 82.5%, hallando además como punto de corte óptimo un PCR ≥0.65 mg/dl con un AUC de 0.828. En relación al sexo se evidenció sensibilidad mayor en varones (83.6 % vs. 58.5%), y una especificidad ligeramente superior en mujeres (93% vs. 91%). En conclusión, la Proteína C Reactiva demostró ser un biomarcador con un buen rendimiento diagnóstico para sepsis neonatal temprana. | es_ES |
| dc.description.abstract | The objective of the research was to determine the diagnostic performance of, C-Reactive Protein (PCR) for Early Neonatal Sepsis in neonates at the Luis Heysen Inchaustegui Hospital during 2023. The methodology used was analytical method, quantitative approach and cross-sectional design. The sample consisted of 173 neonates with a definitive diagnosis of early neonatal sepsis described in the epicrisis of the electronic medical record and 126 healthy neonates. A documentary analysis technique was used by means of a data collection form, for subsequent analysis in the RStudio statistical program, ROC graphs were created and the area under the curve was calculated, also using the Chi-square test and the Wilcoxon rank sum test and the Youden index; a p<0.05 was considered significant. As results, it was demonstrated that PCR had a good diagnostic performance with a sensitivity of 73% and specificity of 92.5%, PPV of 87.6% and NPV of 82.5%, also finding as optimal cut-off point a CRP ≥0.65 mg/dl with an AUC of 0.828. In relation to sex, there was greater sensitivity in men (83.6% vs. 58.5%), and a slightly higher specificity in women (93% vs. 91%). In conclusion, C-reactive protein proved to be a biomarker with a good diagnostic performance for early neonatal sepsis. | en_US |
| dc.description.researcharea | Innovación en salud integral y gestión sanitaria. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/13817 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Proteína C-Reactiva | es_ES |
| dc.subject | C-Reactive Protein | en_US |
| dc.subject | Sepsis Neonatal | es_ES |
| dc.subject | Neonatal Sepsis | en_US |
| dc.subject | Diagnóstico Clínico | es_ES |
| dc.subject | Clinical Diagnosis | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.28 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.03 | |
| dc.subject.ods | ODS 3: Salud y bienestar. Garantizar una vida sana y promover el bienestar de todos a todas las edades | |
| dc.title | Rendimiento diagnóstico de la proteína c reactiva para sepsis neonatal temprana en neonatos del Hospital Luis Heysen Inchaustegui – Chiclayo 2023 | es_ES |
| dc.title.alternative | Diagnostic performance of C-reactive protein for early neonatal sepsis in neonates at the Luis Heysen Inchaustegui Hospital - Chiclayo 2023 | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 08153969 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-9583-1143 | |
| renati.author.dni | 72317196 | |
| renati.discipline | 912016 | |
| renati.juror | Tasayco Yataco, Nesquen José | |
| renati.juror | Diaz Barrientos, Galina | |
| renati.juror | Hinostroza Bocanegra, Katherine Alessandra | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | |
| thesis.degree.discipline | Medicina Humana | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ciencias de la Salud | es_ES |
| thesis.degree.level | Título profesional | es_ES |
| thesis.degree.name | Médico Cirujano | es_ES |
