Publicación: Sistema web para mejorar la gestión de procedimientos médicos en una entidad pública, Lima 2025
| dc.contributor.advisor | Díaz Reátegui, Mónica | |
| dc.contributor.author | Sayes Fernández, Jesús Oscar | |
| dc.date.accessioned | 2025-10-28T23:01:42Z | |
| dc.date.available | 2025-10-28T23:01:42Z | |
| dc.date.issued | 2025-09-06 | |
| dc.description.abstract | El presente estudio tuvo como objetivo principal implementar un sistema web para mejorar la gestión de procedimientos médicos en una entidad pública, Lima 2025. El estudio se originó a raíz de la problemática en la gestión de procedimientos médicos en la institución, lo que ocasionaba una falta de control y adecuada administración presupuestaria. Asimismo, debido a errores en el registro y acceso a la información, había complicaciones en la toma de decisiones, además de retrasos en la atención de los asegurados. El sistema desarrollado tuvo como objetivo mejorar la administración presupuestaria, generar reportes consolidados accesibles por la alta gerencia en tiempo real, mejorar la calidad de la información a través de validaciones inherentes a los formularios y mejorar la eficiencia en la ejecución de trámites para la atención de los asegurados. Para lograr este objetivo, se empleó la metodología Kanban con desarrollo iterativo, que se caracteriza por su enfoque ágil, visual y colaborativo. Kanban permitió llevar a cabo un desarrollo visual amigable, iterativo, incremental y flexible. En cuanto a las tecnologías para el desarrollo del sistema se utilizó Ruby como lenguaje de programación, Ruby on Rails como full stack framework, entre los gestores de bases de datos se hizo uso de PostgreSQL y MySQL, y como manejador de versiones se trabajó con Git. | es_ES |
| dc.description.abstract | The main objective of this study was to implement a web-based system to improve the management of medical procedures in a public entity, Lima 2025. The study originated as a result of the problems in the management of medical procedures in the institution, which caused a lack of control and adequate budget management. Also, due to errors in the registration and access to information, there were complications in decision making, as well as delays in the care of the insured. The system developed was aimed at improving budget management, generating consolidated reports accessible to senior management in real time, improving the quality of the information through validations inherent to the forms, and improving efficiency in the execution of procedures for the care of the insured. To achieve this objective, the Kanban methodology was used with iterative development, which is characterized by its agile, visual and collaborative approach. Kanban made it possible to carry out a user-friendly, iterative, incremental and flexible visual development. In terms of technologies for the development of the system, Ruby was used as programming language, Ruby on Rails as full stack framework, PostgreSQL and MySQL were used as database managers, and Git was used as version manager. | en_US |
| dc.description.researcharea | Innovación tecnológica y optimización de procesos para el desarrollo sostenible. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/14464 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Sistema en línea | es_ES |
| dc.subject | Online systems | en_US |
| dc.subject | Gestión de documentos | es_ES |
| dc.subject | Records management | en_US |
| dc.subject | Procesamiento de datos | es_ES |
| dc.subject | Data processing | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.02.01 | |
| dc.subject.ods | ODS 9: Industria, innovación e infraestructura. Construir infraestructuras resilientes, promover la industrialización inclusiva y sostenible y fomentar la innovación | |
| dc.title | Sistema web para mejorar la gestión de procedimientos médicos en una entidad pública, Lima 2025 | es_ES |
| dc.title.alternative | Web-Based System for Enhancing the Management of Medical Procedures in a Public Institution, Lima 2025 | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 09537647 | |
| renati.advisor.orcid | https://orcid.org/0000-0003-4506-7383 | |
| renati.author.dni | 46671655 | |
| renati.discipline | 612156 | |
| renati.juror | Girao Silva, Daves | |
| renati.juror | Cáceres Trigoso, Jorge Ernesto | |
| renati.juror | Córdova Forero, Julio Alfredo Martin | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | |
| thesis.degree.discipline | Ingeniería de Sistemas e Informática | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ingeniería y Negocios | es_ES |
| thesis.degree.level | Título profesional | es_ES |
| thesis.degree.name | Ingeniero de Sistemas e Informática | es_ES |
Archivos
Bloque original
1 - 3 de 3
Cargando...

- Nombre:
- FORM_46671655_T.pdf
- Tamaño:
- 292.65 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_46671655_T.pdf
- Tamaño:
- 4.09 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
