Publicación: Sistema web para la gestión de archivos digitales y la optimización de procesos operativos en la empresa Indra, 2026
| dc.contributor.advisor | Niño Soto, Freddy Elías | |
| dc.contributor.author | Silvestre Salas, Juan Ismael | |
| dc.date.accessioned | 2026-11-04T20:15:01Z | |
| dc.date.available | 2026-11-04T20:15:01Z | |
| dc.date.issued | 2026-09-21 | |
| dc.description.abstract | El estudio tuvo como objetivo general determinar de qué manera la implementación del sistema web mejora la gestión de archivos digitales y optimización de procesos operativos en la empresa Indra, 2026. Asimismo, a nivel teórico, el estudio se sustentó en la teoría general de sistemas y la teoría de la gestión de la calidad, para explicar cómo estos componentes están interrelacionados para garantizar la integridad, trazabilidad y control de la información. En el mismo sentido, en el contexto de la metodología de desarrollo, se utilizaron buenas prácticas de Scrum mediante sprints planificados que incluyeron diseño de back-end con integración del front-end, estos a su vez trabajaron con React y TypeScript. Asimismo, el back-end se aplicó con Java 17 y Spring Boot anidado a una base de datos con MySQL y para el front-end se utilizó el editor de código fuente Visual Studio Code. Por ende, todo componente de programación se ha presupuestado por el monto total de 7,500 nuevos soles. Así también, como parte de los resultados, la propuesta permite identificar archivos faltantes, validar y comparar documentos automáticamente, optimizar la eficiencia operativa y mejorar la gestión del tiempo de revisión en el área de Soporte TI. Por último, se recomienda al área de operaciones y gerencia de la empresa continuar con la capacitación del personal en el manejo de sistemas web, control de archivos digitales y desarrollo de buenas prácticas de programación para mantener la integridad y trazabilidad de la información. | es_ES |
| dc.description.abstract | The overall objective of the study was to determine how the implementation of the web-based system improves digital file management and optimizes operational processes at Indra in 2026. Furthermore, from a theoretical perspective, the study drew on general systems theory and quality management theory to explain how these components are interrelated to ensure the integrity, traceability, and control of information. Similarly, in the context of the development methodology, Scrum best practices were employed through planned sprints that included backend design with front-end integration; these, in turn, utilized React and TypeScript. On the back-end, Java 17 and Spring Boot were used, integrated with a MySQL database, and for the front-end, the Visual Studio Code source code editor was employed. The total budget for all programming components was 7,500 nuevos soles. Additionally, as part of the results, the proposal enables the identification of missing files, the automatic validation and comparison of documents, the optimization of operational efficiency, and the improvement of review time management within the IT Support department. Finally, it is recommended that the company’s operations and management teams continue training staff in web system management, digital file control, and the development of best programming practices to maintain the integrity and traceability of the information. | en_US |
| dc.description.researcharea | Innovación tecnológica y optimización de procesos para el desarrollo sostenible. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/17983 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Privada Norbert Wiener | |
| dc.publisher.country | PE | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Gestión de archivos | es_ES |
| dc.subject | Archive management | en_US |
| dc.subject | Optimización | es_ES |
| dc.subject | Optimization | en_US |
| dc.subject | Sistema informático | es_ES |
| dc.subject | Sistema informático | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.04 | |
| dc.subject.ods | ODS 9: Industria, innovación e infraestructura. Construir infraestructuras resilientes, promover la industrialización inclusiva y sostenible y fomentar la innovación | |
| dc.title | Sistema web para la gestión de archivos digitales y la optimización de procesos operativos en la empresa Indra, 2026 | es_ES |
| dc.title.alternative | Web-based system for digital file management and the optimization of operational processes at the company Indra, 2026 | en_US |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 10305502 | |
| renati.advisor.orcid | https://orcid.org/0009-0007-5562-0046 | |
| renati.author.dni | 43522269 | |
| renati.discipline | 61200095 | |
| renati.juror | Díaz Reátegui, Mónica | |
| renati.juror | Chavez Alvarado, Walter Amador | |
| renati.juror | Espinoza Zevallos, Dhony Christian | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoDeSuficienciaProfesional | |
| thesis.degree.discipline | Ingeniería de Sistemas e Informática | |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ingeniería | |
| thesis.degree.level | Título Profesional | |
| thesis.degree.name | Ingeniero de Sistemas e Informática |
Archivos
Bloque original
1 - 3 de 3
Cargando...

- Nombre:
- FORM_43522269_T.pdf
- Tamaño:
- 264.69 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_43522269_T.pdf
- Tamaño:
- 8.31 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
