Publicación: Revisión crítica: alteración del microbioma intestinal de los pacientes sometidos a una cirugía bariátrica
| dc.contributor.advisor | Ponce Castillo, Melissa | |
| dc.contributor.author | Ramírez Quintana, Cynthia Esmeralda | |
| dc.date.accessioned | 2025-07-01T21:12:14Z | |
| dc.date.available | 2025-07-01T21:12:14Z | |
| dc.date.issued | 2025-05-14 | |
| dc.description.abstract | La formación de la microbiota intestinal humana, influenciada por factores ambientales y dietéticos, destaca la diversidad microbiana en el intestino y su estabilidad a lo largo de la vida. Desequilibrio, conocido como disbiosis, que se asocia, por citar algunas, con la obesidad y las adaptaciones postquirúrgicas; alteración en su riqueza que sugiere que estas cirugías pueden influir en la diversidad microbiana. De esta manera, la presente revisión crítica, titulada: “Alteración del microbioma intestinal de los pacientes sometidos a una cirugía bariátrica”, tiene el objetivo, fundamental, de analizar la influencia de estas cirugías en la microbiota intestinal y las modificaciones metabólicas posteriores. Se realiza la búsqueda bibliográfica en: PubMed, Scopus, Web of Science y otros; para seleccionar entre 40 artículos – que presentan como palabras clave “Cirugía bariátrica” y “microbioma intestinal” – los 10 que por su calidad metodológica – ensayos clínicos aleatorizados, revisiones sistemáticas y metaanálisis – respondan las preguntas que se consignan en las planillas de evaluación CASPe, según el diseño de investigación clínica. Considerando la revisión sistemática: “Gut Microbiota Profile in Adults Undergoing Bariatric Surgery: A Systematic Review” para el desarrollo del comentario crítico, tomando en cuenta – a criterio del evaluador – el nivel de evidencia “AII” y grado de recomendación “Fuerte”. | es_ES |
| dc.description.abstract | The formation of the human intestinal microbiota, influenced by environmental and dietary factors, highlights the microbial diversity within the gut and its stability throughout life. Imbalance, known as dysbiosis, is associated, among other factors, with obesity and post-surgical adaptations; alterations in its richness suggest that these surgeries may influence microbial diversity. Hence, this critical review, titled "Alteration of Intestinal Microbiome in Patients Undergoing Bariatric Surgery," aims primarily to analyze the influence of these surgeries on the intestinal microbiota and subsequent metabolic changes. A literature search is conducted on Scopus. PubMed, , Web of Science, and others, to select 10 articles out of 40, using keywords "Bariatric Surgery" and "Intestinal Microbiome," based on their methodological quality—randomized clinical trials, systematic reviews, and meta-analyses—assessed through CASPe evaluation sheets following clinical research design. Considering the systematic review "Gut Microbiota Profile in Adults Undergoing Bariatric Surgery: A Systematic Review" for critical commentary development, with evaluator discretion regarding the evidence level "AII" and recommendation grade "Strong." | en_US |
| dc.description.researcharea | Innovación en salud integral y gestión sanitaria. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.13053/13579 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Privada Norbert Wiener | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Microbioma Gastrointestinal | es_ES |
| dc.subject | Gastrointestinal Microbiome | en_US |
| dc.subject | Endoscopía Gastrointestinal | es_ES |
| dc.subject | Endoscopy, Gastrointestinal | en_US |
| dc.subject | Cirugía Bariátrica | es_ES |
| dc.subject | Bariatric Surgery | en_US |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.04 | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.20 | |
| dc.subject.ods | ODS 3: Salud y bienestar. Garantizar una vida sana y promover el bienestar de todos a todas las edades | |
| dc.subject.ods | ODS 2: Hambre cero. Poner fin al hambre, lograr la seguridad alimentaria y la mejora de la nutrición y promover la agricultura sostenible | |
| dc.title | Revisión crítica: alteración del microbioma intestinal de los pacientes sometidos a una cirugía bariátrica | es_ES |
| dc.title.alternative | Critical review: Alteration of Intestinal Microbiome in Patients Undergoing Bariatric Surgery | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| renati.advisor.dni | 43619936 | |
| renati.advisor.orcid | https://orcid.org/0000-0002-2424-0661 | |
| renati.author.dni | 72128606 | |
| renati.discipline | 918069 | |
| renati.juror | Mauricio Alza, Saby Marisol | |
| renati.juror | Arévalo Cadillo, Edinson | |
| renati.juror | Yaipén Ayca, Andrea | |
| renati.level | https://purl.org/pe-repo/renati/level#tituloSegundaEspecialidad | |
| renati.type | https://purl.org/pe-repo/renati/type#trabajoAcademico | |
| thesis.degree.discipline | Segunda Especialidad en Nutrición Clínica con mención en Nutrición Renal | es_ES |
| thesis.degree.grantor | Universidad Privada Norbert Wiener. Facultad de Ciencias de la Salud | es_ES |
| thesis.degree.level | Título de Segunda especialidad | es_ES |
| thesis.degree.name | Especialista en Nutrición Clínica con mención en Nutrición Renal | es_ES |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- T061_72128606_S.pdf
- Tamaño:
- 803.82 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- FORM_72128606_S.pdf
- Tamaño:
- 279.8 KB
- Formato:
- Adobe Portable Document Format
Cargando...

- Nombre:
- TURNITIN_72128606_S.pdf
- Tamaño:
- 856.24 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...

- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
